<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lawrence Economics Blog</title>
	<atom:link href="http://blogs.lawrence.edu/economics/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.lawrence.edu/economics</link>
	<description>Creative Instruction</description>
	<lastBuildDate>Sun, 19 May 2013 14:15:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>No, Really, It&#8217;s Hard to Predict Stock Prices</title>
		<link>http://blogs.lawrence.edu/economics/2013/05/no-really-its-hard-to-predict-stock-prices.html</link>
		<comments>http://blogs.lawrence.edu/economics/2013/05/no-really-its-hard-to-predict-stock-prices.html#comments</comments>
		<pubDate>Thu, 16 May 2013 21:03:16 +0000</pubDate>
		<dc:creator>David Gerard</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Economics is what economists do]]></category>
		<category><![CDATA[I see economics people]]></category>

		<guid isPermaLink="false">http://blogs.lawrence.edu/economics/?p=6613</guid>
		<description><![CDATA[The Economist and Vox each have nice pieces up on what economists do and do not agree upon.   To take the second part first, the piece from Vox shows that there is a pretty large degree of consensus on this issues. What this shows is that out of about 80 questions, economists completely agree on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.economist.com/news/finance-and-economics/21569378-if-economists-agree-something-public-will-almost-certainly-think"><em>The Economist</em></a> and <em><a href="http://www.voxeu.org/article/views-among-economists-are-economists-really-so-divided">Vox</a></em> each have nice pieces up on what economists do and do not agree upon.   To take the second part first, the piece from Vox shows that there is a pretty large degree of consensus on this issues.</p>
<p style="text-align: center"><a href="http://www.voxeu.org/sites/default/files/image/FromApr2012/gordon%20fig1%2016%20may.png"><img class="aligncenter" src="http://www.voxeu.org/sites/default/files/image/FromApr2012/gordon%20fig1%2016%20may.png" alt="" width="404" height="266" /></a></p>
<p>What this shows is that out of about 80 questions, economists completely agree on just over 30 (about 40%) and agree between 90 and 99% of the time on about three of four questions.   There are very few things that economists don&#8217;t generally agree upon, and those appear to be issues where &#8220;little&#8221; research has been done by anyone.  Where research has been done, economists seem to agree on pretty much everything.</p>
<p>Next, we find out some of the central issues where not only do we do agree, we adamantly <em>disagree</em> with the conventional public view.  For example, we all seem to agree that it&#8217;s hard to predict stock prices!  (Who knew?!?).  I think we are disabused of the notion early on when we sit down with our pet scheme and lose our shirts. My &#8220;investments&#8221; tutorials typically go something like this &#8212; &#8220;put your money in an index fund.&#8221;</p>
<p>We also agree that price instruments are better than fuel economy standards (I&#8217;ve been saying that for years), that supply &amp; demand factors drive oil prices, and &#8220;buy local&#8221; policies don&#8217;t save jobs, among other things.  It&#8217;s interesting to me that when it comes to net benefits of the stimulus, our views dovetail with the public views (i.e., who knows). <span style="font-size: 13px;line-height: 19px"> </span></p>
<p><img class="aligncenter" src="http://media.economist.com/sites/default/files/imagecache/full-width/images/print-edition/20130112_FNC728.png" alt="" width="595" height="301" /></p>
<p>We previously posted about this important topic <a href="http://blogs.lawrence.edu/economics/2012/07/economists-are-in-surprising-agreement-about-surprising-statements.html">right here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lawrence.edu/economics/2013/05/no-really-its-hard-to-predict-stock-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics Colloquium, Tuesday at 4:30</title>
		<link>http://blogs.lawrence.edu/economics/2013/05/economics-colloquium-tuesday-at-430.html</link>
		<comments>http://blogs.lawrence.edu/economics/2013/05/economics-colloquium-tuesday-at-430.html#comments</comments>
		<pubDate>Tue, 14 May 2013 13:28:35 +0000</pubDate>
		<dc:creator>David Gerard</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Economics Colloquium]]></category>
		<category><![CDATA[Labor Markets]]></category>

		<guid isPermaLink="false">http://blogs.lawrence.edu/economics/?p=6609</guid>
		<description><![CDATA[On the Desirability of Unemployment Accounts Christian Zimmerman Assistant Vice President Federal Reserve Bank of St. Louis Unemployment insurance programs are often criticized because they encourage various forms of shirking: the unemployed may not try hard enough to look for a new job or may turn down reasonable job offers. Also, the taxes that finance [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><strong>On the Desirability of Unemployment Accounts</strong></p>
<p style="text-align: center">Christian Zimmerman</p>
<p style="text-align: center">Assistant Vice President</p>
<p style="text-align: center">Federal Reserve Bank of St. Louis</p>
<p style="text-align: left"><span style="text-align: left;font-size: 13px;line-height: 19px">Unemployment insurance programs are often criticized because they encourage various forms of shirking: the unemployed may not try hard enough to look for a new job or may turn down reasonable job offers. Also, the taxes that finance such programs are thought to decrease the labor supply.  This talk will look at an alternative way of insuring against unemployment events through personalized unemployment accounts. We will discuss their advantages but also warn against potential pitfalls. The discussion will be backed up by simulations performed on the labor markets of Oregon, Austria and France.</span></p>
<p style="text-align: left">
<p style="text-align: center"><strong>Tuesday May 14</strong></p>
<p style="text-align: center"><strong>Steitz Hall 102</strong></p>
<p style="text-align: center"><strong>4:30 p.m.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lawrence.edu/economics/2013/05/economics-colloquium-tuesday-at-430.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s Why We Have the Q Requirement</title>
		<link>http://blogs.lawrence.edu/economics/2013/05/thats-why-we-have-the-q-requirement.html</link>
		<comments>http://blogs.lawrence.edu/economics/2013/05/thats-why-we-have-the-q-requirement.html#comments</comments>
		<pubDate>Sat, 11 May 2013 02:40:12 +0000</pubDate>
		<dc:creator>David Gerard</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Add it Up]]></category>
		<category><![CDATA[Back of the envelope]]></category>
		<category><![CDATA[the sporting life]]></category>

		<guid isPermaLink="false">http://blogs.lawrence.edu/economics/?p=6599</guid>
		<description><![CDATA[The New York Times reports on a fascinating new exercise regimen: The Scientific 7-Minute Workout. How can you get all that done in just seven minutes?  Well, first, the routine consists of twelve intense 30-second exercises (12 exercises x 30 seconds/exercise = six minutes).  Then we have to add a 10-second rest period between each [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>New York Times</em> reports on a fascinating new exercise regimen: <a href="http://well.blogs.nytimes.com/2013/05/09/the-scientific-7-minute-workout/?smid=pl-share">The Scientific 7-Minute Workout</a>.</p>
<p>How can you get all that done in just seven minutes?  Well, first, the routine consists of twelve intense 30-second exercises (12 exercises x 30 seconds/exercise = six minutes).  Then we have to add a 10-second rest period between each exercise (11 rest periods x 10 seconds / period = 1 minute, 50 seconds).</p>
<p><span style="font-size: 13px;line-height: 19px">Let&#8217;s see, so the 7-minute workout consists of six minutes of exercise and 1:50 worth of breaks&#8230;  Don&#8217;t mess with science, I guess. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lawrence.edu/economics/2013/05/thats-why-we-have-the-q-requirement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summers v. Hubbard</title>
		<link>http://blogs.lawrence.edu/economics/2013/05/summers-v-hubbard.html</link>
		<comments>http://blogs.lawrence.edu/economics/2013/05/summers-v-hubbard.html#comments</comments>
		<pubDate>Thu, 09 May 2013 21:36:45 +0000</pubDate>
		<dc:creator>David Gerard</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Bedtime reading]]></category>
		<category><![CDATA[Bedtime Viewing]]></category>
		<category><![CDATA[Macroeconomics]]></category>

		<guid isPermaLink="false">http://blogs.lawrence.edu/economics/?p=6596</guid>
		<description><![CDATA[The Sunday New York Times has a contrast of Larry Summers and Glenn Hubbard on our collective economic future. Summers is a past president of Harvard and economic-adviser extraordinaire to President Obama.   Hubbard is the dean of the NYU Business School, and star of this &#8216;stinging&#8217; sendup of Ben Bernanke. Neither lacks confidence, that&#8217;s for [...]]]></description>
			<content:encoded><![CDATA[<p>The Sunday <em>New York Times </em><a href="http://www.nytimes.com/2013/05/05/magazine/larry-summers-and-glenn-hubbard-square-off-on-our-economic-future.html">has a contrast of Larry Summers and Glenn Hubbard</a> on our collective economic future.</p>
<p>Summers is a past president of Harvard and <a href="http://www.nytimes.com/2010/09/22/business/22summers.html">economic-adviser extraordinaire to President Obama</a>.   Hubbard is the dean of the NYU Business School, and <a href="http://www.youtube.com/watch?v=3u2qRXb4xCU">star of this &#8216;stinging&#8217; sendup of Ben Bernanke</a>.</p>
<p>Neither lacks confidence, that&#8217;s for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lawrence.edu/economics/2013/05/summers-v-hubbard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hayek on the Price System</title>
		<link>http://blogs.lawrence.edu/economics/2013/05/hayek-on-the-price-system.html</link>
		<comments>http://blogs.lawrence.edu/economics/2013/05/hayek-on-the-price-system.html#comments</comments>
		<pubDate>Thu, 09 May 2013 12:18:53 +0000</pubDate>
		<dc:creator>David Gerard</dc:creator>
				<category><![CDATA[Class Notes]]></category>
		<category><![CDATA[Econ 300]]></category>
		<category><![CDATA[Free Market Monday]]></category>

		<guid isPermaLink="false">http://blogs.lawrence.edu/economics/?p=6594</guid>
		<description><![CDATA[It&#8217;s hard for me to give a better example for the 300 students than Hayek talking about tin.  This is from the 1945 AER piece, &#8220;The Use of Knowledge in Society&#8220;: It is worth contemplating for a moment a very simple and commonplace instance of the action of the price system to see what precisely [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard for me to give a better example for the 300 students than Hayek talking about tin.  This is from the 1945 AER piece, &#8220;<a href="http://www.econlib.org/library/Essays/hykKnw1.html">The Use of Knowledge in Society</a>&#8220;:</p>
<p style="padding-left: 30px">It is worth contemplating for a moment a very simple and commonplace instance of the action of the price system to see what precisely it accomplishes. Assume that somewhere in the world a new opportunity for the use of some raw material, say, tin, has arisen, or that one of the sources of supply of tin has been eliminated. It does not matter for our purpose—and it is very significant that it does not matter—which of these two causes has made tin more scarce. All that the users of tin need to know is that some of the tin they used to consume is now more profitably employed elsewhere and that, in consequence, they must economize tin. There is no need for the great majority of them even to know where the more urgent need has arisen, or in favor of what other needs they ought to husband the supply. If only some of them know directly of the new demand, and switch resources over to it, and if the people who are aware of the new gap thus created in turn fill it from still other sources, the effect will rapidly spread throughout the whole economic system and influence not only all the uses of tin but also those of its substitutes and the substitutes of these substitutes, the supply of all the things made of tin, and their substitutes, and so on; and all this without the great majority of those instrumental in bringing about these substitutions knowing anything at all about the original cause of these changes. The whole acts as one market, not because any of its members survey the whole field, but because their limited individual fields of vision sufficiently overlap so that through many intermediaries the relevant information is communicated to all. The mere fact that there is one price for any commodity—or rather that local prices are connected in a manner determined by the cost of transport, etc.—brings about the solution which (it is just conceptually possible) might have been arrived at by one single mind possessing all the information which is in fact dispersed among all the people involved in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lawrence.edu/economics/2013/05/hayek-on-the-price-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDx Lawrence</title>
		<link>http://blogs.lawrence.edu/economics/2013/05/tedx-lawrence.html</link>
		<comments>http://blogs.lawrence.edu/economics/2013/05/tedx-lawrence.html#comments</comments>
		<pubDate>Thu, 02 May 2013 03:28:46 +0000</pubDate>
		<dc:creator>David Gerard</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Brandenberger World Tour]]></category>
		<category><![CDATA[TEDx]]></category>
		<category><![CDATA[The Intrepid Galambos]]></category>
		<category><![CDATA[The Liberal Arts]]></category>

		<guid isPermaLink="false">http://blogs.lawrence.edu/economics/?p=6578</guid>
		<description><![CDATA[Professor Ádám Galambos spearheaded bringing a TEDx event to the Lawrence University campus this Friday, and I have been along for the ride.   The theme is Reimagining the Liberal Education, and we have some impressive people from around the country coming in to re-imagine things with us.  The university&#8217;s TEDx Lawrence site will contain the live web [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px;line-height: 19px"><a href="http://www.ted.com/tedx/events/6038"><img class="alignright" src="http://images.ted.com/images/ted/09ec9ec0268bcc8cbf04aae578154c624897be7d_165x165.jpg" alt="" width="165" height="165" /></a>Professor </span><a title="Go to Start page" href="http://www2.lawrence.edu/fast/galamboa/index.html">Ádám</a><a href="http://www2.lawrence.edu/fast/galamboa/"> Galambos</a><span style="font-size: 13px;line-height: 19px"> spearheaded bringing a </span><a href="http://www.ted.com/tedx/events/6038">TEDx event</a><span style="font-size: 13px;line-height: 19px"> to the Lawrence University campus this Friday, and I have been along for the ride.   The theme is </span><em>Reimagining the Liberal Education, </em><span style="font-size: 13px;line-height: 19px">and we have some impressive people from around the country coming in to re-imagine things with us.  The university&#8217;s </span><a href="http://www.tedxlawrenceu.com/">TEDx Lawrence site</a><span style="font-size: 13px;line-height: 19px"> will contain the live web feed.  The </span><em>Appleton Post Crescent</em><a href="http://www.postcrescent.com/article/20130430/APC0101/304300133/Lawrence-University-event-explore-future-liberal-arts-education"> posted a story Wednesday</a>, and he<span style="font-size: 13px;line-height: 19px">re&#8217;s what Ádám had to say:</span></p>
<p style="padding-left: 30px">Liberal education has a great deal to contribute to society. It’s up to us to figure out how we’re going to be a part of creating our future.</p>
<p style="padding-left: 30px">I hope this will result not just in intellectual exchange, although that’s really important, but also action, taking those new ideas to change in the world.</p>
<p><span style="font-size: 13px;line-height: 19px">Professor Scott Corry will be featured on a <em>Post-Crescent</em> webcast tomorrow as well! (<a href="http://www.postcrescent.com/newsmakers">Link here</a>)</span></p>
<p>Incoming Randolph College President, <a href="http://president.go.randolphcollege.edu/">Bradley W. Bateman</a>, will be on hand talk about the role of advising at liberal arts colleges.   This is a timely piece given that <a href="http://blogs.the-american-interest.com/wrm/2013/04/29/colleges-first-they-flunk-you-then-they-sue-you/">advising at large universities came under fire earlier this week</a>.  Also, coincidentally enough, President Bateman was my undergraduate advisor once upon a time, though I don&#8217;t recall him ever suggesting that I should go to graduate school and become a professor (?).</p>
<p>One of the marquee speakers is <a href="http://www.jeffselingo.com/">Jeff Selingo</a> of the <em>Chronicle of Higher Education</em> and author of the about-to-be-released <a href="http://www.amazon.com/College-Un-bound-Education-Students/dp/0544027078/ref=sr_1_1?ie=UTF8&amp;qid=1367465562&amp;sr=8-1&amp;keywords=jeff+selingo"><em>College (Un)Bound: The Future of Higher Education and What it Means for Students</em></a>.  That talk is set for 9:35 a.m. Friday.  We are also very excited to have <a href="http://career.opcd.wfu.edu/andy-chan/">Andy Chan from Wake Forest</a> coming in to talk about links between education and career development.  And, one of the co-founders of <em><a href="https://www.coursera.org/">Coursera</a></em>, <a href="http://www.tedxlawrenceu.com/speakers/saphne-koller/">Daphne Koller from Stanford</a>, will join us via video feed to tell us about the MOOCs.</p>
<p>Wow!</p>
<p>LU has a strong presence as well, with <a href="http://www.tedxlawrenceu.com/speakers/jill-beck/">President Beck</a> and <a href="http://www.tedxlawrenceu.com/speakers/brian-pertl/">Dean Pertl</a> sharing their visions of the future. The tireless <a href="http://www.tedxlawrenceu.com/speakers/robert-perille/">Bob Perille</a> (&#8217;80), founder and champion of of the Lawrence Scholars programs, will be on hand to talk about (you guessed it) the Lawrence Scholars programs. <a href="http://www.tedxlawrenceu.com/speakers/rick-davis/">Rick Davis</a> (&#8217;90) from George Mason will invoke the role of the liberal arts in fomenting collaboration and <a href="http://www.tedxlawrenceu.com/speakers/jennifer-herek/">Jennifer Herek</a> (&#8217;90) will be on hand to talk about spreading the liberal arts to technical education in Europe.</p>
<p>In addition, <a href="http://www.tedxlawrenceu.com/speakers/jenny-kehl/">Jenny Kehl from UW-Milwaukee</a> will be on hand to talk about how central collaboration and interdisciplinary work will be to tackling some of our toughest environmental issues.</p>
<p><span style="font-size: 13px;line-height: 19px">All TEDx events showcase videos from TED events, and as part of that we will be watching the</span><span style="font-size: 13px;line-height: 19px"> </span><a href="http://blogs.lawrence.edu/economics/2013/04/will-the-us-economy-continue-to-growth-at-20th-century-rates-gordon-vs-brynjolffson.html">Erik Brynjolfsson video</a><span style="font-size: 13px;line-height: 19px"> that Professor Finkler</span><span style="font-size: 13px;line-height: 19px"> </span><a href="http://blogs.lawrence.edu/economics/2013/04/will-the-us-economy-continue-to-growth-at-20th-century-rates-gordon-vs-brynjolffson.html">discussed in a previous post</a><span style="font-size: 13px;line-height: 19px">.</span></p>
<p><a href="http://www.tedxlawrenceu.com/schedule-and-registration/">The full schedule is here. </a></p>
<p>It should be a good<span style="font-size: 13px;line-height: 19px"> one.  Professor Brandenberger and I were co-organizers, and fortunately John handled some of the more delicate interpersonal matters.  We&#8217;re interested in seeing how this goes over.  If you have a few minutes, tune in to the webcast and let us know what you think.  </span><a href="http://www.tedxlawrenceu.com/">Here is that link</a><span style="font-size: 13px;line-height: 19px">.  </span></p>
<p style="text-align: center"> <span style="font-size: 13px;line-height: 19px"> </span><img style="font-size: 13px;line-height: 19px" src="http://www.lawrence.edu/mfhe/styles/breakpoint_wide/mfhe/www_core/Everyone/TEDxlogo.png" alt="" width="593" height="129" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lawrence.edu/economics/2013/05/tedx-lawrence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the US Economy Continue to Grow at 20th Century Rates?  Robert Gordon and Eric Brynjolffson Square Off in a Lively Debate</title>
		<link>http://blogs.lawrence.edu/economics/2013/04/will-the-us-economy-continue-to-growth-at-20th-century-rates-gordon-vs-brynjolffson.html</link>
		<comments>http://blogs.lawrence.edu/economics/2013/04/will-the-us-economy-continue-to-growth-at-20th-century-rates-gordon-vs-brynjolffson.html#comments</comments>
		<pubDate>Sat, 27 Apr 2013 17:00:47 +0000</pubDate>
		<dc:creator>Merton Finkler</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Macroeconomics]]></category>

		<guid isPermaLink="false">http://blogs.lawrence.edu/economics/?p=6571</guid>
		<description><![CDATA[This week Lawrence will be hosting a TEDx conference on re-imagining liberal education.  Thanks to Professors Galambos and Gerard, and a few other colleagues from other departments, this live discussion will be video streamed for all of us to watch. Earlier this month, another TED conference took place.  This one featured economist Robert Gordon (Northwestern) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.lawrence.edu/economics/files/2013/04/race-against-the-machine.jpg"><img class="size-full wp-image-6572 alignright" src="http://blogs.lawrence.edu/economics/files/2013/04/race-against-the-machine.jpg" alt="" width="201" height="300" /></a></p>
<p>This week Lawrence will be hosting a TEDx conference on re-imagining liberal education.  Thanks to Professors Galambos and Gerard, and a few other colleagues from other departments, this live discussion will be <a href="http://www.tedxlawrenceu.com/">video streamed for all of us to watch</a>.</p>
<p><span style="font-size: 13px;line-height: 19px">Earlier this month, another TED conference took place.  This one featured economist Robert Gordon (Northwestern) and Eric Brynjolffson (MIT).  Some of you will be familiar with the arguments.  Those who took Capital and Growth last year read Gordon&#8217;s paper on the headwinds that will drive economic growth back to the level experienced prior to the first industrial revolution in the 18th century in England.   Gordon believes that our most productive innovations are behind us and innovation will be insufficient to enable us to sustain the 2% per capita real growth of the 20th century.</span></p>
<p>Some of you may recall the discussion we had in one of our reading groups of Brynjolffson and McAfee&#8217;s book, <em>Race Against the Machine</em>. In his TED talk, Brynjolffson explains why innovation is far from over and that we have the potential to continue the rate of growth of economic prosperity that we experienced in the 20th century.  Of course, the challenge, as he puts it is: &#8220;can we race with the machine?&#8221;</p>
<p>View both talks as well as a follow-up debate between these two economists <a href="http://blog.ted.com/2013/04/23/the-future-of-work-and-innovation-robert-gordon-and-erik-brynjolfsson-debate-at-ted2013/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lawrence.edu/economics/2013/04/will-the-us-economy-continue-to-growth-at-20th-century-rates-gordon-vs-brynjolffson.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Which The Atlantic Monthly Sees the Light</title>
		<link>http://blogs.lawrence.edu/economics/2013/04/in-which-the-atlantic-monthly-sees-the-light.html</link>
		<comments>http://blogs.lawrence.edu/economics/2013/04/in-which-the-atlantic-monthly-sees-the-light.html#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:52:28 +0000</pubDate>
		<dc:creator>David Gerard</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Econ 280]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blogs.lawrence.edu/economics/?p=6564</guid>
		<description><![CDATA[The cover of the May Atlantic Monthly states flatly that  &#8221;We Will Never Run Out of Oil.&#8221; In its typically exhaustive style, The Atlantic takes a few thousand words to come to this conclusion. This, of course, is what pretty much any off-the-shelf economist has been saying for years, though we didn&#8217;t need a series of [...]]]></description>
			<content:encoded><![CDATA[<p>The cover of the May <em>Atlantic Monthly</em> states flatly that  &#8221;<a href="http://www.theatlantic.com/magazine/archive/2013/05/what-if-we-never-run-out-of-oil/309294/">We Will Never Run Out of Oil</a>.&#8221;</p>
<p>In its typically exhaustive style, <em>The Atlantic</em> takes a few thousand words to come to this conclusion.</p>
<p>This, of course, is what pretty much any off-the-shelf economist has been saying for years, though we didn&#8217;t need a series of enormous technologically driven supply shocks to lead us down the path to that conclusion.  Here&#8217;s Tim Haab on <a href="http://www.env-econ.net/2009/08/why-peak-oil-doesnt-matter-im-starting-to-sound-like-a-broken-record.html">why Peak Oil doesn&#8217;t matter</a> if markets are at all functional.  <a href="http://www.cmegroup.com/trading/energy/crude-oil/brent-crude-oil-last-day.html">Here&#8217;s a peek at oil futures</a>.</p>
<p>Oh, and by the way, <em>Peak Oil</em>?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lawrence.edu/economics/2013/04/in-which-the-atlantic-monthly-sees-the-light.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado College Economics</title>
		<link>http://blogs.lawrence.edu/economics/2013/04/colorado-college-economics.html</link>
		<comments>http://blogs.lawrence.edu/economics/2013/04/colorado-college-economics.html#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:00:53 +0000</pubDate>
		<dc:creator>David Gerard</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Colorado College]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://blogs.lawrence.edu/economics/?p=6561</guid>
		<description><![CDATA[We&#8217;ve received late notice that the Colorado College is hosting its 2nd Annual Research Symposium, and we are invited. Can&#8217;t get out to CC in an expeditious fashion?  Well, come join me in Briggs 223 where I will stream a few of the presentations LIVE.    There are a couple of presentations on innovation, capped [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 235px"><a href="http://www.coloradocollege.edu/events/2013-04-25-economic-explorations-the-second-annual-research-symposium"><img class="    " src="http://upload.wikimedia.org/wikipedia/commons/f/fb/Daniel_Johnson.jpg" alt="" width="225" height="179" /></a><p class="wp-caption-text">Prof. Dan Johnson sans Safari Hat</p></div>
<p>We&#8217;ve received late notice that the <a href="http://www.coloradocollege.edu/events/2013-04-25-economic-explorations-the-second-annual-research-symposium">Colorado College is hosting its 2nd Annual Research Symposium</a>, and we are invited.</p>
<p>Can&#8217;t get out to CC in an expeditious fashion?  Well, come join me in Briggs 223 where I will stream a few of the presentations LIVE.    There are a couple of presentations on innovation, capped off with the big kahuna himself, Dan Johnson, talking about some sort of esoteric bidding system.</p>
<p>All times are CDT.</p>
<ul>
<li>3:40 p.m. Bryce Daniels.  “Drilling for innovation:  examining induced innovation in the oil and gas industry.”</li>
</ul>
<ul>
<li>4:00 p.m.  Rafael A. Arenas.  “The value of social networks on innovation.”</li>
</ul>
<ul>
<li>4:20 p.m. Dan Johnson.  “Bidding for Classes: Course Allocation using the Colorado College Auction System”</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lawrence.edu/economics/2013/04/colorado-college-economics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics Colloquium</title>
		<link>http://blogs.lawrence.edu/economics/2013/04/economics-colloquium-2.html</link>
		<comments>http://blogs.lawrence.edu/economics/2013/04/economics-colloquium-2.html#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:44:03 +0000</pubDate>
		<dc:creator>David Gerard</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Economics Colloquium]]></category>
		<category><![CDATA[Law and Economics]]></category>

		<guid isPermaLink="false">http://blogs.lawrence.edu/economics/?p=6556</guid>
		<description><![CDATA[Mark Montgomery and Irene &#8220;Tinker&#8221; Powell will be on campus this week to deliver the next Economics Colloquium address, &#8220;Baby Markets: Thinking the Unthinkable in International Adoption.&#8221; The talk is Thursday at 4:30 in Steitz 102.  This is quite a topic, where the rules of the game have pretty significant distributional consequences, and it will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://d.gr-assets.com/books/1266532601l/2089643.jpg" alt="" width="100" height="156" />Mark Montgomery and Irene &#8220;Tinker&#8221; Powell will be on campus this week to deliver the next Economics Colloquium address, &#8220;Baby Markets: Thinking the Unthinkable in International Adoption.&#8221; The talk is Thursday at 4:30 in Steitz 102.  This is quite a topic, where the rules of the game have pretty significant distributional consequences, and it will be interesting to see how this sorts out.</p>
<p>Montgomery and Powell are professors at Grinnell College, and are well known for lighter work, including &#8220;<a href="http://web.grinnell.edu/individuals/montgome/marry.htm">Should Economists Marry Economists</a>?&#8221; and their economics murder mystery, <em><a href="http://www.amazon.com/Theoretically-Dead-Tinker-Marks/dp/1892281163">Theoretically Dead</a>.*</em></p>
<p>&nbsp;</p>
<p style="text-align: center"><strong>Baby Markets: Thinking the Unthinkable in International Adoption</strong></p>
<p style="text-align: center"><a href="http://www.tedxlawrenceu.com/speakers/mark-montgomery/">Mark Montgomery</a> and<a href="http://www.grinnell.edu/academic/economics/faculty-0/powell"> Irene Powell</a></p>
<p style="text-align: center">Grinnell College</p>
<p>Adoption laws, national and international, outlaw payments to families for relinquishing their children. This does not stop “baby selling,” but rather moves it into the hands of criminals. History suggests that restricting mutually beneficial exchanges can make worse the problems it is supposed to solve. Is it time to think the unthinkable in international adoption?</p>
<p>The talk examines how current adoption laws create incentives for fraud and other forms of abuse, identifies “moral hazards” abuse created by the legal structure of adoption, and explores how relaxing restrictions on compensating birth mothers would change incentives and behavior of birth parents, adoptive parents and adoption facilitators.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>*As far as I know, they are both economics professors, though the Publisher&#8217;s blurb says one is a philosophy professor.  I suppose teaching labor economics long enough can turn anyone somewhat philosophical.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lawrence.edu/economics/2013/04/economics-colloquium-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Benefits are the Costs&#8217; and Other Links</title>
		<link>http://blogs.lawrence.edu/economics/2013/04/the-benefits-are-the-costs-and-other-280-links.html</link>
		<comments>http://blogs.lawrence.edu/economics/2013/04/the-benefits-are-the-costs-and-other-280-links.html#comments</comments>
